To check unit availability on The Gazania, see The Gazania Balance Units Chart
No. of Room | Unit Type | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 441 | 16 | 04, 07, 44, 47 | $1,150,000 | $1,150,000 |
A1P | 441 | 4 | 04, 07, 44, 47 | SOLD | SOLD | |
A2 | 463 | 8 | 38, 39 | $1,138,000 | $1,151,000 | |
A2P | 463 | 2 | 38, 39 | SOLD | SOLD | |
A3 | 441 | 8 | 35, 42 | SOLD | SOLD | |
A3P | 441 | 2 | 35, 42 | SOLD | SOLD | |
A4 | 463 | 4 | 40 | $1,049,000 | $1,057,000 | |
A4P | 463 | 1 | 40 | $1,051,000 | $1,051,000 | |
2 BEDROOM | B1 | 635 | 8 | 08, 43 | $1,396,000 | $1,431,000 |
B1P | 635 | 2 | 08, 43 | $1,393,000 | $1,417,000 | |
B2 | 635 | 8 | 03, 48 | $1,376,000 | $1,432,000 | |
B2P | 635 | 2 | 03, 48 | $1,379,000 | $1,379,000 | |
B3 | 624 | 8 | 29, 41 | $1,342,000 | $1,359,000 | |
B3P | 624 | 2 | 29, 41 | $1,345,000 | $1,345,000 | |
B4 | 678 | 4 | 31 | $1,523,000 | $1,541,000 | |
B4P | 678 | 1 | 31 | $1,526,000 | $1,526,000 | |
B5 | 624 | 4 | 34 | SOLD | SOLD | |
B5P | 624 | 1 | 34 | $1,325,000 | $1,325,000 | |
B8 | 657 | 8 | 17, 25 | $1,551,000 | $1,569,000 | |
B8P | 657 | 2 | 17, 25 | $1,556,000 | $1,581,000 | |
2 BEDROOM + STUDY | B6 | 700 | 16 | 13, 20, 21, 28 | $1,455,000 | $1,573,000 |
B6P | 689 | 4 | 13, 20, 21, 28 | $1,485,000 | $1,535,000 | |
B7 | 678 | 8 | 16, 24 | $1,512,000 | $1,585,000 | |
B7P | 678 | 2 | 16, 24 | $1,515,000 | $1,575,000 | |
3 BEDROOM | C4A | 904 | 8 | 01, 50 | $1,833,000 | $1,865,000 |
C4AP | 904 | 2 | 01, 50 | $1,878,000 | $1,878,000 | |
C5 | 904 | 8 | 06, 45 | SOLD | SOLD | |
C5P | 904 | 2 | 06, 45 | SOLD | SOLD | |
C6 | 883 | 4 | 33 | $1,836,000 | $1,836,000 | |
C6P | 883 | 1 | 33 | SOLD | SOLD | |
3 BEDROOM PREMIUM | C1 | 990 | 12 | 19, 22, 27 | $2,036,000 | $2,064,000 |
C1P | 990 | 3 | 19, 22, 27 | SOLD | SOLD | |
C2 | 1,0552 | 8 | 18, 26 | $2,213,000 | $2,287,000 | |
C2P | 1,055 | 2 | 18, 26 | $2,218,000 | $2,272,000 | |
C3 | 958 | 8 | 09, 12 | $1,942,000 | $1,979,000 | |
C3P | 958 | 2 | 09, 12 | $1,975,000 | $1,989,000 | |
4 BEDROOM | D1A | 1,281 | 3 | 49 | SOLD | SOLD |
D1B | 1,291 | 3 | 46 | SOLD | SOLD | |
D1C | 1,291 | 4 | 05 | $2,745,000 | $2,780,000 | |
D2 | 1,281 | 3 | 30 | $2,609,000 | $2,609,000 | |
D3B | 1,259 | 3 | 11 | $2,724,000 | $2,747,000 | |
D4 | 1,302 | 4 | 15 | SOLD | SOLD | |
D5 | 1,216 | 4 | 14 | SOLD | SOLD | |
4 BEDROOM + STUDY | D1AM | 1,819 | 1 | 49 | $3,380,000 | $3,380,000 |
D1BM | 1,830 | 1 | 46 | $3,444,000 | $3,444,000 | |
D2M | 1,841 | 1 | 30 | $3,397,000 | $3,397,000 | |
D3A | 1,292 | 3 | 10 | $2,750,000 | $2,773,000 | |
D4M | 1,841 | 1 | 15 | $2,609,000 | $2,609,000 | |
D5M | 1,744 | 1 | 14 | $3,173,000 | $3,173,000 | |
PENTHOUSE | PH1 | 1,819 | 1 | 32 | SOLD | SOLD |
PH2 | 1,819 | 1 | 30 | SOLD | SOLD | |
PH3 | 1,819 | 1 | 49 | SOLD | SOLD | |
PH4 | 1,862 | 1 | 46 | SOLD | SOLD | |
PH5 | 1,808 | 1 | 11 | $3,758,000 | $3,758,000 | |
PH6 | 1,851 | 1 | 10 | $3,798,000 | $3,798,000 | |
PH7 | 1,970 | 1 | 23 | $4,008,000 | $4,008,000 |
(All prices for The Gazania displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage of The Gazania cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 11 July 2022
Book An Appointment to view The Gazania ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Gazania Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Singhaiyi Huajiang Sun Pte Ltd
Developer License No.: C1293
Company Registration No.: 201727442K
Lot & Mukim Lot: MK24-6165X
Expected TOP: 31 July 2022
Expected CSC: 31 July 2025
Copyright © 2021 | The Gazania | Developed by SingHaiyi Group Ltd | +65 6100-7757