Project Details
Project Details | The Gazania (迎昕园) |
Location | How Sun Drive |
District | 19 |
Developer | Singhaiyi Huajiang Sun Pte Ltd |
Developer’s License No. | tbc |
Site Area | Approx. 13,568.10 sq m / 146,046 sq ft |
Project Account No. | OCBC LTD FOR SINGHAIYI HUAJIANG SUN PTE LTD NO.712-599323-001 |
Address | 5,7,9,11,15,17,19 How Sun Drive |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | tbc |
Site Use | tbc |
Tenure | tbc |
Total No. of Units | 250 |
No. of Car Park Lots | 255 excluding 7 Handicaps Lots |
Expected Date of TOP | tbc |
Expected Date of Legal Completion | tbc |
(Project details for Gazania Condo may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.gazaniascondo.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view The Gazania ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Gazania Price, E-Brochure, and Latest Updates!
Strictly no spam policy.